June 2026 Fitness Summary
Fitness Progress Summary
| Data Point | Start of Month | End of Month | Difference | Notes |
|---|---|---|---|---|
| Weight | 79.7 kg | – | ||
| Waist | 87 cm | – | ||
| Body Fat % | 19.7% | – | ||
| Lean Mass | 64.0 kg | – | ||
| Fat Mass | 15.7 kg | – | ||
| Average Calories | – | |||
| Average Steps | – | |||
| Gym Sessions | – |
Fitness Progress Analysis
- Fat loss
- Calories
- Lean mass
- Steps
- Gym sessions
Fitness Focus For June 2026
- Aim for 1,700 calories
- Increase protein – 2.3x weight in kg, so get 175g every day
- Make sure you get 60 mins per day walks
- Make sure you get to the gym 3x per week