April 2026 Fitness Summary
Fitness Progress Summary
| Data Point | Start of Month | End of Month | Difference | Notes |
|---|---|---|---|---|
| Weight | 80.5 kg | 80.6 kg | + 0.1 kg | – |
| Waist | 88 cm | 87.5 cm | – 0.5 cm | – |
| Body Fat % | 20.4% | 20.1% | – 0.3% | – |
| Lean Mass | 64.1 kg | 64.4 kg | + 0.3 kg | Good |
| Fat Mass | 16.4 kg | 16.2 kg | – 0.2 kg | – |
| Average Calories | – | 2,074 | – | – |
| Average Steps | – | 7,468 | – | – |
| Gym Sessions | – | 10 | – | A bit low |
Fitness Progress Analysis
- Calories too high to make any meaningful progress with fat loss
- Lean mass increase is good though – so protein and training are working well
- Steps are good – bang on target at 7k per day
- Gym session are a bit short – should really be going 3x per week so 12+ over the month
Fitness Focus For May 2026
- Aim for 1,800 calories
- Keep up the high protein diet
- Maintain 60 mins per day walks
- Make sure you get to the gym 3x per week